With the support of Dubai Health Authority, Abu Dhabi Public Health Center, Arab Hospitals Federation and the General Authority of Healthcare Accreditation and Regulation of Egypt, the MENA Hospitals Projects Forum was successfully hosted in Dubai and received great acclaim from the participants.
Building on the productive discussions and technical sessions presented by senior government decision makers, hospital projects directors, and leading international technology consultants, the 2nd MENA Hospital Projects Forum will be held from 8 – 9 June 2023 in Dubai.
The forum is an annual meeting point for the key decision makers and stakeholders from ministries, government authorities, public and private hospitals and hospital groups, equipment and technology providers to meet and share their experience and knowledge to create world-class healthcare facilities in the MENA region.
The 2nd edition will discuss how to ensure sustainability in the healthcare sector, create resilient and adaptable facilities with latest equipment and low-energy consumption and maintenance cost, and showcase new hospital designs for future changes in technology and patient needs. Hospital project experts will also highlight their plans in improving patient care and experience through the integration of the latest technologies and the adaption of automation.
Join us at the 2nd MENA Hospital Projects Forum to be part of the planning of the most inspiring and ambitious upcoming healthcare facilities projects in the MENA region and shape the sector’s future
250+
30+
40+
10+
A high-level international forum addressing key advances and pressing challenges in the healthcare facilities and technology adoption through opening speeches, presentations, panel discussions and more.
Showcasing the latest advances in hospital build.
High-level meetings dedicated to government authorities and their delegations and CxOs to discuss strategic plan.
Coordinating media interviews between international, regional and local channels, VIPs, speakers, sponsors and delegates.
Time | ||||||||||
08:00 | Registration and refreshments | |||||||||
08:50 | Great Minds opening remarks | |||||||||
09:00 | Chairman welcome and opening remarks
|
|||||||||
09:05 | Opening keynote speech
|
|||||||||
MENA Healthcare Updates | ||||||||||
09:20 | Panel discussion: Achieving world-class hospitals in the MENA region
|
|||||||||
10:00 – 10:40 | MENA project spotlight: Updates on latest hospital projects in the United Arab Emirates and Egypt
|
|||||||||
10:45 | Exhibition opening and VIP tour | |||||||||
11:00 | Networking coffee break | |||||||||
Harnessing digital technology to optimize patient care and enhance patient experience | ||||||||||
11:30 – 11:45 | Healthcare Digitalization and Regulatory Adaptability
|
|||||||||
11:45 – 12:00 | Fostering Performance Monitoring of Virtual Healthcare
|
|||||||||
12:00 – 12:15 | New innovation patent technology in infection control / Far-UVC continuous disinfection / infection control in ICU’s.
|
|||||||||
12:15 – 12:30 | Presentation: Robotic surgery in the UAE and its benefits
|
|||||||||
12:30 – 12:45 | Presentation: Case study – How innovative remote care can successfully support healthcare?
|
|||||||||
12:45 – 13:30 | Panel discussion: Latest updates on healthcare virtualization and digitalization for more convenient medical care
|
|||||||||
13:30 – 13:45 | Presentation: Driving healthcare procurement efficacy and sustainability
|
|||||||||
13:45 – 14:00 | Procurement updates from UAE
|
|||||||||
14:15 | Closing remarks | |||||||||
14:45 | Networking lunch and end of day one |
Time | ||||||||
08:30 | Registration and refreshments | |||||||
09:00 | Chairman welcome and opening remarks
|
|||||||
Public health and patient safety in the MENA region | ||||||||
09:10 – 09:50 | Panel discussion: Advancing patient safety and health outcomes in the MENA region
|
|||||||
09:50 – 10:35 | MENA project spotlight: Updates on latest hospital projects in Saudi Arabia and UAE
|
|||||||
10:35 – 11:15 | Panel discussion: Latest updates on public health and antimicrobial resistance programs in the region’s hospitals
|
|||||||
11:15 – 11:30 | Industry Insight Best Practices for Implementing Workforce Extension in Revenue Cycle Management
|
|||||||
11:30 – 12:00 | Coffee break and visit to the exhibition | |||||||
12:00 – 12:45 | Panel discussion: Shaping health investment and partnership projects in the region by Value Based Care
|
|||||||
12:45 – 12:50 | Mobile Robots in Hospital Logistics: Case Study – K.H. American Mission Hospital, Bahrain
|
|||||||
Green hospitals and healthcare sustainability | ||||||||
12:50 – 13:00 | Presentation: Healing Architecture and humanity touch through hospital designs, KSA Experience
|
|||||||
13:00 – 13:15 | Presentation: Financing the future of healthcare
|
|||||||
13:15 – 13:30 | 120 Years of Compassion Grace and Love – A 125 Beds Healthcare Marvel in the Kingdom of Bahrain
|
|||||||
13:30 – 13:45 | Project updates from RAK Hospital UAE
|
|||||||
13:45 – 14:00 | Presentation: Achieving sustainable development goals in the region’s hospitals
|
|||||||
14:00 – 14:30 | Closing remarks, lunch and end of the conference |
We only work with the best to offer the best to our customers. Great Minds Group are a great platform to get your message across to your target audience. Whether you are looking to educate your target market, launch a new product or increase your branding and visibility, our team will work closely with you to develop a package that suits your requirements and helps you stand out as a Great Mind in this space.
Meet and shortlist the best business partners that can represent your organization in the region
Use the exhibition floor to demonstrate your latest products and technologies
Establish pre-eminence amongst your peers
Multiple opportunities to increase your brand visibility, before during and after the event
Keep up-to-date with market trends and identify new business opportunities
Increase new business opportunities from highly targeted audience
Ticket Options |
---|
Government and Hospitals – Complimentary |
Solution provider – ($2,799 + 5% tax = $2938.95) |